Caution Messages
See the current version of the pertinent flight manual for recommended pilot actions.
| Severity Level | Alert Text | Description |
|---|---|---|
| Caution | TER FAIL | Terrain alerting is inoperative. |
| Caution | TER N/A |
Terrain alerting is not available. This can be caused by a temporary inability of the system to support terrain alerting , such as insufficient GPS position integrity or being outside of terrain data coverage. |
| Caution | TAWS FAIL | TAWS is inoperative. |
| Caution | TAWS N/A |
TAWS alerting is not available. This can be caused by a temporary inability of the system to support TAWS operation, such as insufficient GPS position integrity or being outside of terrain data coverage. |
| Caution | TRAFFIC FAIL | Traffic system is inoperative. |
| Caution | TAS FAIL | TAS system is inoperative. |
| Caution | TCAS FAIL | TCAS system is inoperative. |
| Caution | USING GPS1/2 | The system has reverted to using only one GPS. |
| Caution | GPS1/2 FAIL | Indicates a failure of the GPS. |
| Caution | VLOC1/2 FAIL | A failure exists in the VOR radio system. |
| Caution | GPS1/2 NO POS | The specified GPS position data is unavailable. |
| Caution | VGPS NO POSN | VFR GPS position data is unavailable. |
| Caution | UNABLE RNP | The estimated position error exceeds the current RNP level or a loss of integrity occurs and an approach is active prior to the FAF. |
| Caution | GDU FPL SYNC | A GDU has stopped communicating over HSDB and the flight plan may be out of sync between GDUs. |
| Caution | CO FAIL | The configured carbon monoxide detector has either failed, or lost communication with the system. |
| Caution | CO FAULT | The carbon monoxide detector is faulted. |
| Caution | CO/O2 FAULT | The carbon monoxide detector and pulse oximeter are faulted. |
| Caution | SPO2 FAULT | The pulse oximeter within the carbon monoxide detector is faulted. |
| Caution | CHECK SPO2 | The reminder has been triggered to check your oxygen concentration levels, but no finger is detected or there is some fault in the pulse oximeter. |
| Caution | CO LEVEL | Carbon monoxide levels have exceeded the allowable limits based on concentration and time. |
| Caution | RAGL MISCOMP | Radio derived AGL from a GHA 15, and GPS AGL height differ by more than 1000 feet for more than 5 seconds. Cross reference with other instruments. |
| Caution | AHRS[1/2/3] ALIGN | The specified AHRS is aligning or in a degraded state. |
| Caution | AOA FAIL | The AOA unit has failed. Angle of attack data from this unit is unavailable. |
| Caution | ADAHRS[1/2/3] FAIL | AHRS, ADC and AOA functions on the specified unit have failed. |
| Caution | ADC[1/2/3] FAIL | The specified ADC unit has failed. Air data from this unit is unavailable. |
| Caution | AHRS[1/2/3] FAIL | The specified AHRS unit has failed. Attitude data from this unit is unavailable. |
| Caution | RAGL FAIL | A configured GHA 15 has failed. Radio derived AGL data is unavailable. |
| Caution | EIS 1/2 FAIL | The specified EIS unit has failed. Engine information from this unit is unavailable. |
| Caution | XPDR FAIL | A failure condition exist with the transponder. |
| Caution | XPDR STBY | The transponder is in standby mode. |
| Caution | PFD1/2/3 FAIL | The specified display is expected in the system, and is not seen on the common network. |
| Caution | MFD1/2/3 FAIL | The specified display is expected in the system, and is not seen on the common network. |
| Caution | ALERT AUD FAIL | The audio alert function of the system has failed. Audio alerts may not be heard while this condition exists. |
| Caution | EGT TEMP | Exhaust Gas Temperature is within the configured caution range. |
| Caution | CHT TEMP | Cylinder Head Temperature is within the configured caution range. |
| Caution | OIL TEMP | Oil Temperature is within the configured caution range. |
| Caution | CARB TEMP | Carburetor Temperature is within the configured caution range. |
| Caution | TIT | Turbine Inlet Temperature is within the configured caution range. |
| Caution | FUEL LVL 1/2/3/4/5/6 | Fuel Level is within the configured caution range of the specified fuel cell. |
| Caution | FUEL PRESS | Detected Fuel Pressure is within the configured caution range. |
| Caution | OIL PRESS | Detected Oil Pressure is within the configured caution range. |
| Caution | RPM | Engine RPM's are within the configured caution range. (A number will specify which system when two are configured.) |
| Caution | RPM1/2 | |
| Caution | MAN PRESS | Manifold Pressure is within the configured caution range. |
| Caution | VOLTS1/2 | System Voltage is within the configured caution range. |
| Caution | FUEL FLOW | Fuel Flow is within the configured caution range. |
| Caution | AMPS1/2 | System Amperage is within the configured caution range. (A number will specify which system when two are configured.) |
| Caution | AMPS | |
| Caution | AMPS M | Main Bus Amperage is within the configured caution range. |
| Caution | AMPS E | Essential Bus Amperage is within the configured caution range. |
| Caution | BATT AMPS | Battery Amperage is within the configured caution range. |
| Caution | ALT AMPS | Alternator Amperage is within the configured caution range. (A number will specify which system when two are configured.) |
| Caution | ALT AMPS 1/2 | |
| Caution | GP TEMP 1/2/3/4/5/6 | General Purpose Temperature Caution: A user defined temperature limitation has reached the configured caution range. (A number will specify which user defined system when more than one is configured.) |
| Caution | ELEV TRIM | Elevator trim is near or at its control range limit. |
| Caution | AILERON TRIM | Aileron trim is near or at its control range limit. |
| Caution | COOLANT TEMP | A Coolant Temperature tolerance has been exceeded |
| Caution | RUDDER TRIM | Rudder trim is near or at its control range limit. |
| Caution | COOLANT PRESS | A configured coolant pressure tolerance has been exceeded. |
| Caution | FLAP POS | Dependent on system configuration. The flaps in their current position, given the speed of flight, could cause structural damage to the airframe. |
| Caution | GP ANALOG 1/2/3/4/5/6/7 | General Purpose Analog Caution: A fault in the user defined input has been detected. (A number will specify which user defined system when more than one is configured.) |
| Caution | GP PRESS | General Purpose Pressure Caution: A user defined pressure limitation has reached the configured caution range. |
| Caution | TORQUE | A configured torque caution tolerance has been exceeded. |
| Caution | GP DISCRETE 1-16 | General Purpose Discrete Caution: A fault in the user defined discrete input has been detected. (A number will specify which user defined system when more than one is configured.) |
| Caution | GP ECS DISCRETE 1-9 | General Purpose Discrete Caution: A user defined Environmental Control System discrete input fault has been detected. (A number will specify which user defined system when more than one is configured.) |
| Caution | PFD1 DISCRETE 1-10 | A user defined Primary Flight Display Discrete input fault has been detected. (A number will specify which user defined system when more than one is configured.) |
| Caution | PFD2 DISCRETE 1-10 | |
| Caution | PFD3 DISCRETE 1-10 | |
| Caution | MFD1 DISCRETE 1-10 | A user defined Multifunction Display Discrete input fault has been detected. (A number will specify which user defined system when more than one is configured.) |
| Caution | MFD2 DISCRETE 1-10 | |
| Caution | MFD3 DISCRETE 1-10 | |
| Caution | CDT TEMP | Engine compressor discharge temperature is within a caution range. |
| Caution | IAT TEMP | Engine intake air temperature is within a caution range. |
| Caution | CDT-IAT TEMP | Engine CDT-IAT differential is within a caution range. |
| Caution | ATT MISCOMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. The difference between the calculated attitude of two or more sensors has exceeded a specified amount. |
| Caution | ALT MISCOMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. The difference between calculated altitude of two or more sensors has exceeded a specified amount. |
| Caution | IAS MISCOMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. The difference between calculated IAS of two or more sensors has exceeded a specified amount. |
| Caution | HDG MISCOMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. The difference between the calculated heading of two or more sensors has exceeded a specified amount. |
Parent Topic: System Alert Messages