Warning Messages
See the current version of the pertinent flight manual for recommended pilot actions. Warning Messages are accompanied by a triple chime alert and may have an aural alert.
| Severity Level | Alert Text | Description |
|---|---|---|
| Warning | EGT TEMP | Exhaust Gas Temperature is within the configured warning range. |
| Warning | CHT TEMP | Cylinder Head Temperature is within the configured warning range. |
| Warning | OIL TEMP | Oil Temperature is within the configured warning range. |
| Warning | CARB TEMP | Carburetor Temperature is within the configured warning range. |
| Warning | TIT | Turbine Inlet Temperature is within the configured warning range. |
| Warning | FUEL LVL 1-6 | Fuel Level is within the configured warning range of the specified fuel cell. |
| Warning | FUEL PRESS | Detected Fuel Pressure is within the configured warning range. |
| Warning | OIL PRESS | Detected Oil Pressure is within the configured warning range. |
| Warning | RPM | Engine RPMs are within the configured warning range. (A number will specify which system when two are configured.) |
| Warning | RPM1/2 | |
| Warning | MAN PRESS | Manifold Pressure is within the configured warning range. |
| Warning | VOLTS1/2 | System Voltage is within the configured warning range. |
| Warning | FUEL FLOW | Fuel Flow is within the configured warning range. |
| Warning | AMPS1/2 | System Amperage is within the configured warning range. (A number will specify which system when two are configured.) |
| Warning | AMPS | |
| Warning | AMPS M | Main Bus Amperage is within the configured warning range. |
| Warning | AMPS E | Essential Bus Amperage is within the configured warning range. |
| Warning | BATT AMPS | Battery Amperage is within the configured warning range. |
| Warning | ALT AMPS | Alternator Amperage is within the configured warning range. (A number will specify which system when two are configured.) |
| Warning | ALT AMPS 1/2 | |
| Warning | ELEV TRIM | Elevator trim is not in take-off position. |
| Warning | AILERON TRIM | Aileron trim is not in take-off position. |
| Warning | COOLANT TEMP | A Coolant Temperature tolerance has been exceeded |
| Warning | RUDDER TRIM | Rudder trim is not in take-off position. |
| Warning | COOLANT PRESS | A configured coolant pressure tolerance has been exceeded. |
| Warning | FLAP POS | Dependent on system configuration. The flaps in their current position, given the speed of flight, could cause structural damage to the airframe. |
| Warning | GP PRESS | General Purpose Pressure Warning: A user defined pressure limitation has reached the configured warning range. |
| Warning | TORQUE | A configured torque tolerance has been exceeded. |
| Warning | CDT TEMP | Engine compressor discharge temperature is within a warning range. |
| Warning | IAT TEMP | Engine intake air temperature is within a warning range. |
| Warning | CDT-IAT TEMP | Engine CDT-IAT differential is within a warning range. |
| Warning | SPO2 LEVEL | Finger detected and pulse oximeter readings are NOT within the acceptable range. |
| Warning | CHECK SPO2 | The pulse oximeter has read a oxygen concentration value that isn't acceptable AND a finger is no longer detected in the sensor. |
Parent Topic: System Alert Messages