Advisory Messages
See the current version of the pertinent flight manual for recommended pilot actions.
| Severity Level | Alert Text | Description |
|---|---|---|
| Advisory | SFCWTCH INHIB | SurfaceWatch™ Alerting has been inhibited by the user. |
| Advisory | SURF INHIB | SURF IA (Runway Occupancy Awareness) Alerting has been inhibited by the user. |
| Advisory | TER INHIB | Terrain Alerting has been inhibited by the user. |
| Advisory | TER TEST | Terrain Test is active, TAWS alerting is not available. |
| Advisory | TAWS INHIB | TAWS alerting has been inhibited by the user. |
| Advisory | TAWS TEST | TAWS Test is active, TAWS alerting is not available. |
| Advisory | OBST INHIB | Obstacle Alerting has been inhibited by the user. |
| Advisory | TER/OBST INHIB | Terrain and Obstacle Alerting has been inhibited by the user. |
| Advisory | STEEP APR | Steep Approach mode activated by the user. |
| Advisory | TRFC INHIB | Traffic system has been inhibited by the user. |
| Advisory | ESP INHIB | Electronic Stability Protection has been inhibited by the user. |
| Advisory | ESP OFF | GFC 500 Electronic Stability & Protection has been disarmed by the user. |
| Advisory | NO IAS ESP | Indicated airspeed electronic stability protection is unavailable. |
| Advisory | SET BARO | There is a barometric altitude and field elevation mismatch. |
| Advisory | RP MODE | The TAWS system is operating in reduced protection mode. |
| Advisory | GPS1/2 CHK POS | Current position differs from the specified GPS by a defined threshold. |
| Advisory | VGPS CHK POS | Current position differs from the VFR GPS by a defined threshold. |
| Advisory | SPO2 LEVEL | Finger detected and pulse oximeter readings are within the acceptable range. |
| Advisory | PULSE RATE | A finger is detected and the sensor reports the pulse. |
| Advisory | USER CO LEVEL | User-defined carbon monoxide levels have been exceeded. |
| Advisory | SMRTGLD DSBL | Smart Glide has been disabled. If needed, re-enable via the Inhibits page or the Emergency page menu. |
| Advisory | AOA CAL ERR | AOA calibration has been completed but is invalid. |
| Advisory | NO AOA CAL | AOA calibration has not yet been completed, AOA indications will not be displayed. |
| Advisory | NO SFD[1/2/3/4] DATA | The AXIS system is not receiving data from the specified standby flight display (GI 275 or G5). |
| Advisory | HDG SNSR1/2/3 FAIL | The system is not receiving data from the specified magnetometer. Magnetic heading data may be unavailable. |
| Advisory | SPEED BRAKE | Left or Right speed brake is not closed (Warning if above speed brake airspeed or speed brake engine power, otherwise Advisory). |
| Advisory | AOA NO FLAPS | Flap position sensor information is not available to the system, due to a system fault or otherwise. The system has reverted to referencing the Flaps Up Calibration curve. |
| Advisory | AOA INHIB | The Angle of Attack system has been inhibited by the user. |
| Advisory | EIS INPUT FAIL | Partial failure of the EIS input has failed. Some of the engine information may not be displayed. |
| Advisory | STARTER |
VP-X Installations Only. The engine starter is engaged. |
| Advisory | ENGINE ECU | The FADEC system is reporting an advisory alert. |
| Advisory | ENG1/2 ECU | The FADEC system is reporting an advisory alert for the specified engine. |
| Advisory | NO ADS-B TX | The transponder is not transmitting ADS-B information. |
| Advisory | NO MODE S TX | The transponder is not transmitting Mode S information. |
| Advisory | GP DISCRETE 1-16 | General Purpose Discrete Advisory: The user defined advisory discrete input has been detected. (A number will specify which user defined system when more than one is configured.) |
| Advisory | GP ECS DISCRETE 1-9 | General Purpose Discrete Advisory: A user defined Environmental Control System advisory discrete input has been detected. (A number will specify which user defined system when more than one is configured.) |
| Advisory | PFD1 DISCRETE 1-10 | A user defined Primary Flight Display Discrete input advisory has been detected. (A number will specify which user defined system when more than one is configured.) |
| Advisory | PFD2 DISCRETE 1-10 | |
| Advisory | PFD3 DISCRETE 1-10 | |
| Advisory | MFD1 DISCRETE 1-10 | A user defined Multifunction Display Discrete input advisory has been detected. (A number will specify which user defined system when more than one is configured.) |
| Advisory | MFD2 DISCRETE 1-10 | |
| Advisory | MFD3 DISCRETE 1-10 | |
| Advisory | SOFTWARE FAULT | A fault exists in the software of the AXIS™ flight display(s). |
| Advisory | ATT NO COMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. Not enough attitude sensor data is available to make a comparison. |
| Advisory | HDG NO COMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. Not enough heading sensor data is available to make a comparison. |
| Advisory | IAS NO COMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. Not enough IAS sensor data is available to make a comparison. |
| Advisory | ALT NO COMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. Not enough altitude sensor data is available to make a comparison. |
| Advisory | ADAHRS NO COMP | Critical values generated by redundant ADAHRS sensors are continuously monitored and compared. Not enough sensor data is available to make a comparison for all 4 functions, IAS, ALT, ATT and HDG. |
Parent Topic: System Alert Messages