v2.4.0.6
Condensed Consolidated Statements of Income (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 28, 2013
Sep. 29, 2012
Sep. 28, 2013
Sep. 29, 2012
Net sales $ 643,637 $ 672,376 $ 1,872,156 $ 1,947,127
Cost of goods sold 290,748 313,321 859,494 882,501
Gross profit 352,889 359,055 1,012,662 1,064,626
Advertising expense 26,251 30,102 77,983 91,952
Selling, general and administrative expense 86,462 86,402 260,769 275,763
Research and development expense 88,427 82,489 272,349 242,510
Total operating expense 201,140 198,993 611,101 610,225
Operating income 151,749 160,062 401,561 454,401
Other income (expense):        
Interest income 8,435 7,987 25,512 26,278
Foreign currency gains (losses) (822) (6,364) 18,280 (16,124)
Other 1,438 942 3,666 5,064
Total other income (expense) 9,051 2,565 47,458 15,218
Income before income taxes 160,800 162,627 449,019 469,619
Income tax (benefit) provision (26,869) 22,279 192 56,510
Net income $ 187,669 $ 140,348 $ 448,827 $ 413,109
Net income per share:        
Basic $ 0.96 $ 0.72 $ 2.30 $ 2.12
Diluted $ 0.96 $ 0.72 $ 2.29 $ 2.11
Weighted average common shares outstanding:        
Basic 195,325 194,912 195,488 194,834
Diluted 196,300 196,161 196,312 196,171
Dividends declared per share     $ 1.80 $ 1.80