|
Segment Information (Net Sales Operating Income and Income Before Taxes for Reportable Segments) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 28, 2013
|
Sep. 29, 2012
|
Sep. 28, 2013
|
Sep. 29, 2012
|
|
| Segment Reporting Information [Line Items] | ||||
| Net sales | $ 643,637 | $ 672,376 | $ 1,872,156 | $ 1,947,127 |
| Operating income | 151,749 | 160,062 | 401,561 | 454,401 |
| Income before taxes | 160,800 | 162,627 | 449,019 | 469,619 |
|
Outdoor [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 101,350 | 105,572 | 284,372 | 283,230 |
| Operating income | 44,107 | 48,384 | 110,538 | 118,032 |
| Income before taxes | 45,556 | 48,953 | 117,996 | 119,971 |
|
Fitness [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 81,007 | 64,788 | 237,660 | 217,815 |
| Operating income | 26,493 | 21,219 | 76,026 | 76,016 |
| Income before taxes | 27,938 | 21,853 | 81,186 | 77,916 |
|
Marine [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 55,301 | 44,766 | 178,344 | 168,620 |
| Operating income | 4,118 | 8,378 | 16,089 | 35,584 |
| Income before taxes | 4,347 | 8,705 | 20,828 | 36,596 |
|
Auto/Mobile [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 322,520 | 384,393 | 919,810 | 1,055,786 |
| Operating income | 53,848 | 65,165 | 134,324 | 170,208 |
| Income before taxes | 58,144 | 65,399 | 160,803 | 178,978 |
|
Aviation [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 83,459 | 72,857 | 251,970 | 221,676 |
| Operating income | 23,183 | 16,916 | 64,584 | 54,561 |
| Income before taxes | $ 24,815 | $ 17,717 | $ 68,206 | $ 56,158 |