Optional XM subscription(s) are required for NavTraffic, NavWeather, XM WX Satellite Weather and/or SiriusXM Satellite Radio. XM receivers/antennas are not included with the purchase of the devices unless otherwise indicated.
| Marine Devices | XM Receiver/ Antenna | NavTraffic* | XM WX Satellite Weather | SiriusXM Satellite Radio |
| GPSMAP 378 | GXM 30 | |||
| GPSMAP 478 | GXM 30 | |||
| GPSMAP 530/530s | GXM 31 | |||
| GPSMAP 535/535s | GXM 31 | |||
| GPSMAP 540/540s | GXM 31 | |||
| GPSMAP 545/545s | GXM 31 | |||
| GPSMAP 421/421s | GXM 51 | |||
| GPSMAP 441/441s | GXM 51 | |||
| GPSMAP 521/521s | GXM 51 | |||
| GPSMAP 541/541s | GXM 51 | |||
| GPSMAP 526/526s | GXM 51 | |||
| GPSMAP 536/536s | GXM 51 | |||
| GPSMAP 546/546s | GXM 51 | |||
| GPSMAP 640 | GXM 40 | |||
| GPSMAP 3005C | GDL 30A | |||
| GPSMAP 3006C | GDL 30A | |||
| GPSMAP 3010C | GDL 30A | |||
| GPSMAP 3205C | GDL 30A | |||
| GPSMAP 3206C | GDL 30A | |||
| GPSMAP 3210C | GDL 30A | |||
| GPSMAP 4008 | GXM 51 | |||
| GPSMAP 4010 | GXM 51 | |||
| GPSMAP 4012 | GXM 51 | |||
| GPSMAP 4208 | GXM 51 | |||
| GPSMAP 4210 | GXM 51 | |||
| GPSMAP 4212 | GXM 51 | |||
| GPSMAP 5008 | GXM 51 | |||
| GPSMAP 5012 | GXM 51 | |||
| GPSMAP 5015 | GXM 51 | |||
| GPSMAP 5208 | GXM 51 | |||
| GPSMAP 5212 | GXM 51 | |||
| GPSMAP 5215 | GXM 51 | |||
| GPSMAP 6208 | GXM 51 | |||
| GPSMAP 6212 | GXM 51 | |||
| GPSMAP 7015 | GXM 51 | |||
| GPSMAP 720s | GXM 51 | |||
| GPSMAP 7212 | GXM 51 | |||
| GPSMAP 7215 | GXM 51 | |||
| GPSMAP 740 | GXM 51 | |||
| GPSMAP 740s | GXM 51 | |||
| Aviation Devices | XM Receiver/ Antenna | NavTraffic* | XM WX Satellite Weather | SiriusXM Satellite Radio |
| Aera 796 | GXM 40 (Included) | |||
| Aera 560 | GXM 40 (Included) | |||
| Aera 510 | GXM 40 (Included) | |||
| GDU375 | Built in receiver | |||
| GPSMAP 696 | GXM 40 (Included) | |||
| GPSMAP 496 | GXM 30A (Included) | |||
| GPSMAP 396 | GXM 30A (Included) | |||
| GPS 400 | GDL 69/69A | |||
| GPS 500 | GDL 69/69A | |||
| GNC® 420 | GDL 69/69A | |||
| GNS™ 430/430A | GDL 69/69A | |||
| GNS 530/530A | GDL 69/69A | |||
| MX20 | GDL 69/69A | |||
| GMX™ 200 | GDL 69/69A | |||
| G1000® | GDL 69/69A | |||
| G600™ | GDL 69/69A | |||
| G900X™ | GDL 69/69A | |||
| Automotive Devices | XM Receiver/Antenna | NavTraffic (Local Forecast Included*) |
SiriusXM Satellite Radio | NavWeather |
| StreetPilot® 2730 | GXM 30 (Included) | |||
| StreetPilot 7200 | GXM 30 | |||
| StreetPilot 7500 | GXM 30 | |||
| StreetPilot 2820 | GXM 30 | |||
| zūmo™ 500 | GXM 30 | |||
| zūmo 550 | GXM 30 | |||
| zūmo 665 | GXM 40 | |||
*NavTraffic subscriptions, when also subscribed to audio, include weather-related traffic delays and local information, such as current conditions, 5–7 day city forecast (depending on the city) and severe weather alerts.