v1.0.3481.22147
Condensed Consolidated Statements of Income (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jun. 27, 2009
Jun. 28, 2008
Jun. 27, 2009
Jun. 28, 2008
Net sales $ 669,104 $ 911,671 $ 1,105,803 $ 1,575,476
Cost of goods sold 317,490 494,543 558,194 838,233
Gross profit 351,614 417,128 547,609 737,243
Advertising expense 34,023 58,327 57,248 96,456
Selling, general and administrative expense 62,186 66,701 121,963 126,397
Research and development expense 56,253 53,597 111,287 103,154
Total operating expense 152,462 178,625 290,498 326,007
Operating income 199,152 238,503 257,111 411,236
Interest income 5,190 9,801 10,286 18,127
Foreign currency (4,836) 21,561 (7,274) 17,562
Gain on sale of equity securities 0 45,686 0 50,949
Other 335 612 (359) 732
Total other income 689 77,660 2,653 87,370
Income before income taxes 199,841 316,163 259,764 498,606
Income tax provision 37,970 60,071 49,355 94,735
Net income $ 161,871 $ 256,092 $ 210,409 $ 403,871
Net income per share:
Basic $ 0.81 $ 1.2 $ 1.05 $ 1.88
Diluted $ 0.81 $ 1.19 $ 1.05 $ 1.86
Weighted average common shares outstanding:
Basic 200,296 213,756 200,364 215,130
Diluted 200,853 215,572 200,814 217,274